| Size | |
| Mix Ratio | |
| Description Toughened Structural Acrylic to Bond | |
| Colour | |
| Approx. | |
| Lap Shear | |
| Tempreture | |
| Open Time | |
| Fix Time |
| Size | |
| Mix Ratio | |
| Description Toughened Structural Acrylic to Bond | |
| Colour | |
| Approx. | |
| Lap Shear | |
| Tempreture | |
| Open Time | |
| Fix Time |
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
| Wood, Glass, Metals, Plastics, and Composites |
|
| Colour | Pink & Green |
| Approx. | Visc (cP) 3000 |
| Lap Shear | ASTM D1002 30 Nmm² |
| Tempreture | Range -55 to 125ºC |
| Open Time | 2 - 4 min |
| Fix Time | 5 - 8 min |
| Size | 25, 50, 400& Bulk |
| Mix Ratio | 1 : 1 |
| Description Toughened Structural Acrylic to bond | Metals, and Composites Thermoplastic Substrates |
| Colour | Yellow & White |
| Approx. | Visc (cP) 120 000 to 150 000 |
| Lap Shear | ASTM D1002 30 Nmm² |
| Tempreture | Range -55 to 125ºC |
| Open Time | 14 - 16 min |
| Fix Time | 25 - 30 min |
| Size | 25, 50, 400& Bulk |
| Mix Ratio | 1 : 1 |
| Description Toughened Structural Acrylic to bond | Metals, and Composites Thermoplastic Substrates |
| Colour | Yellow & Off White |
| Approx. | Visc (cP) 120 000 to 150 000 |
| Lap Shear | ASTM D1002 30 Nmm² |
| Tempreture | Range -55 to 125ºC |
| Open Time | 14 - 16 min |
| Fix Time | 25 - 30 min |
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
| Description Toughened Structural Acrylic to bond | High strength structural adhesive with very good plastic bonding properties. |
| Colour | Clear / Transparent |
| Approx. | Visc (cP) 8000 |
| Lap Shear | ASTM D1002 8 Nm (Substrate failure) |
| Tempreture | Range -55 to 125ºC |
| Open Time | 4 - 5 min |
| Fix Time | 8 - 10 min |
| Size | 25, 50 |
| Mix Ratio | 1 : 1 |
| Description Toughened Structural Acrylic to bond | High strength clear structural adhesive. Colour Transparent |
| Colour | Clear / Transparent |
| Approx. | Visc (cP) 100 000 |
| Lap Shear | ASTM D1002 8 Nm (Substrate failure) |
| Tempreture | Range -55 to 125ºC |
| Open Time | 15 - 20 min |
| Fix Time | 30 min |






